<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>netorio.us &#187; Microsoft</title>
	<atom:link href="http://www.netorio.us/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netorio.us</link>
	<description>Making Persistent History One Post At a Time</description>
	<lastBuildDate>Tue, 21 Dec 2010 18:53:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What does Linux Look Like?</title>
		<link>http://www.netorio.us/what-does-linux-look-like/</link>
		<comments>http://www.netorio.us/what-does-linux-look-like/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 12:58:14 +0000</pubDate>
		<dc:creator>Andrew Feldstein</dc:creator>
				<category><![CDATA[Brand Communities]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.netorio.us/what-does-linux-look-like/</guid>
		<description><![CDATA[Back in the good ol&#8217; days of 2006 I got to wondering, what with all the &#8220;I&#8217;m a Mac. I&#8217;m a PC&#8221; ads out there, just what the Ubuntu Linux guy might look like. It turns out that, at least for Novell, the Linux guy turns out to be a gal. [youtube:http://www.youtube.com/watch?v=GVOnFdMf0RU]]]></description>
			<content:encoded><![CDATA[<p>Back in the good ol&#8217; days of 2006 I got to wondering, what with all the &#8220;I&#8217;m a Mac.  I&#8217;m a PC&#8221; ads out there, just what the <a href="http://www.netorio.us/ubuntu-meets-the-mac-guy/">Ubuntu Linux guy</a> might look like.  It turns out that, at least for Novell, the Linux guy turns out to be a gal. [youtube:http://www.youtube.com/watch?v=GVOnFdMf0RU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netorio.us/what-does-linux-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If A Picture&#8217;s Worth 1000 Words, What&#8217;s A Picture Of 1000 Words Worth?</title>
		<link>http://www.netorio.us/if-a-pictures-worth-1000-words-whats-a-picture-of-1000-words-worth/</link>
		<comments>http://www.netorio.us/if-a-pictures-worth-1000-words-whats-a-picture-of-1000-words-worth/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 03:33:32 +0000</pubDate>
		<dc:creator>Andrew Feldstein</dc:creator>
				<category><![CDATA[Dissertation Days]]></category>
		<category><![CDATA[Network Theory]]></category>
		<category><![CDATA[conversation maping]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Pajek]]></category>
		<category><![CDATA[social network analysis]]></category>
		<category><![CDATA[text analysis]]></category>

		<guid isPermaLink="false">http://www.netorio.us/if-a-pictures-worth-1000-words-whats-a-picture-of-1000-words-worth/</guid>
		<description><![CDATA[The visualization shown above is a &#8216;map&#8217; of a conversation rendered by Pajek Social Network Analysis Software. The discussion was conducted by members of the Mac community soon after Microsoft released its Vista operating system. Although there are less than 60 actual words in this picture, these words represent generalized concepts that have been distilled [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/MacVista_15net.gif" alt="MacVista_15net.gif" title="MacVista_15net.gif" width="500" height="407" border="0" /></p>
<p>The visualization shown above is a &#8216;map&#8217; of a conversation rendered by Pajek Social Network Analysis Software.  The discussion was conducted by members of the Mac community soon after Microsoft released its Vista operating system.</p>
<p>Although there are less than 60 actual words in this picture, these words represent generalized concepts that have been distilled from a concordance of over 700 words.  Most of these concepts were uttered multiple times during the course of the conversation and were connected to each other as words are connected in phrases, sentences, and paragraphs.</p>
<p>For me, this picture is valuable, not only because it represents that conversation in a visual way, but because the tools are available to make this kind of visualization possible. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.netorio.us/if-a-pictures-worth-1000-words-whats-a-picture-of-1000-words-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.netorio.us @ 2012-02-05 06:03:22 -->
